Self-contained ADCP
Oceantek Self-contained ADCP is a battery-powered, standalone acoustic Doppler current profiler. It supports offline data recording with no external cable required, featuring long endurance and high stability. Our series covers 600kHz, 300kHz and 75kHz models for unattended long-term water current monitoring from shallow coastal zones to deep ocean.
Our Products

ADCP-600K
Shallow-water dedicated model with high resolution, designed for long-term fixed-point unattended monitoring in shallow waters.

ADCP-300K
Universal medium-frequency model, balancing detection depth and accuracy, widely used for coastal and offshore mooring observation.

ADCP-75K
Deep-sea low-frequency model with ultra-long detection range and pressure resistance, suitable for deep ocean long-term deployment.
Specifications
| Technical Specification | 600kHz Self-contained | 300kHz Self-contained | 75kHz Self-contained |
|---|---|---|---|
| Operating Frequency | 600kHz | 300kHz | 75kHz |
| Battery Type | Lithium Battery | Alkaline Battery | Alkaline Battery |
| Underwater Profile Range (Broadband/Narrowband) | 55m / 70m | 120m / 160m | 550m / 650m |
| Bottom Track Range | 0.8m - 120m | 2m - 220m | 1000m |
| Current Measurement Accuracy | ±0.3% ± 3mm/s | ±0.5% ± 5mm/s | ±1.0% ± 5mm/s |
| Velocity Range | ±5.0 m/s (Default); ±20.0 m/s (Max) | ±5.0 m/s (Default); ±20.0 m/s (Max) | ±5.0 m/s (Default); ±10.0 m/s (Max) |
| Data Refresh Rate | 2Hz (No Bottom Track); 1Hz (With Bottom Track) | 2Hz (No Bottom Track); 1Hz (With Bottom Track) | 1Hz (No Bottom Track); 0.5Hz (With Bottom Track) |
| Cell Size (Bin Size) | 0.5m - 4m | 1m - 8m | 4m - 32m |
| Height Measurement Range | - | 0.3m - 120m | - |
| Beam Angle | 20° | 20° | 30° |
| Average Power Consumption | ≤10W | ≤10W | ≤20W |
| Operation Mode | Self-contained | ||
| Velocity Resolution | 1mm/s | ||
| Flow Direction Range | 0~360° | ||
| Flow Direction Accuracy | ±2° | ||
| Number of Cells (Bins) | 1 - 255 | ||
| Height Measurement Resolution | 1mm | ||
| Height Measurement Accuracy | ±1% ± 0.5cm | ||
| Beam Width | 3.5° | ||
| Number of Beams | 4 Beams Janus Configuration | ||
| Internal Storage | 64 GB Micro SD Card | ||
| Communication Interface | RS-232 or RS-422 | ||
| Temperature Sensor | Range: -5°C to 45°C; Accuracy: ±0.1°C | ||
| Pressure Sensor | Range: According to depth rating; Accuracy: ±0.25% | ||
| Attitude Compass Sensor | Range: Roll ±85° | Pitch ±85° | Heading 0-360°; Accuracy (RMS): Roll 0.2° | Pitch 0.2° | Heading 0.8°; Resolution: 0.1° | ||
| Operating Temperature | -5°C to 45°C | ||
| Storage Temperature | -40°C to 70°C | ||
| Power Supply Interface | 20V - 50V, 5A | ||
| Housing Material | Titanium Alloy | ||
Applications
- 600kHz: Inland rivers, reservoirs, lakes, estuary and nearshore shallow water long-term fixed monitoring
- 300kHz: Coastal waters, ports, waterways, offshore wind farms and medium-depth marine mooring monitoring
- 75kHz: Deep sea scientific observation, ocean current profiling, submarine engineering and open ocean long-term deployment
- General: Unattended offshore monitoring, marine environmental investigation, water resource data collection and academic ocean research

Underwater navigation Instruments:DVL
Designed for Autonomous Underwater Vehicles(AUVs) and Remotely Operated Vehicle (ROVs), Oceantek Doppler Velocity Log delivers high-precision underwater navigation solutions.
DVL-300K:Bottom tracking depth ranges from 0.7m to 210m, perfectly suitable for core coastal scenarios.
DVL-600K:Bottom tracking depth ranges from 0.7m to 110m, perfectly suitable for core shallow water scenarios.
Why Choose Us
High Precision
Matches the performance of global leading companies
Small Size
Much smaller in size than international products with equivalent performance.
Superior Reliability
Continuous working time ≥ 100 days.
Excellent compatibility
Compatible with protocols of similar products from international brands
