OCEAN-SPCM
A cost-effective instrument designed specifically for current monitoring
Key Features: OCEAN-SPCM Single-point Current Meter
High-Precision Single-Point Current Measurement
Delivers highly accurate velocity and direction data for fixed-point monitoring, with exceptional precision suitable for oceanographic research and offshore engineering applications.Flexible Measurement Configuration
Supports customizable layer thickness and up to 5 measurement cells, allowing users to tailor the measurement range to match specific site conditions and monitoring requirements.Dual Operation Modes for Versatile Deployment
Available in both self-contained and direct-reading configurations, supporting long-term unattended mooring deployments and real-time monitoring scenarios.Deep-Sea Ready Titanium Housing
Corrosion-resistant titanium construction with multiple pressure ratings (1000m/3000m/6000m), built to withstand harsh deep-sea environments and ensure long-term reliability.Integrated Environmental & Attitude Compensation
Equipped with precision temperature, pressure, and high-stability attitude sensors to maintain measurement accuracy under variable conditions.Long-Duration Autonomous Operation
High-capacity lithium battery enables extended deployments for long-term ocean monitoring, making it ideal for remote offshore stations.Large On-Board Storage & Connectivity
64 GB internal memory supports long mission data logging, with RS-232/RS-422 interfaces for flexible data retrieval and integration.Compact, Rugged Design for Field Use
Optimized size and weight for easy installation and retrieval, with durable construction to withstand continuous use in demanding marine environments.
Overview



Specifications
| Technical Specification | OCEAN-SPCM Single-Point Current Meter |
|---|---|
| Model | OCEAN-SPCM |
| Product Type | Single-Point Current Meter |
| Pressure Rating | 1000m, 3000m, 6000m |
| Measurement Cell Thickness | 0.5-4 meters (optional) |
| Maximum Number of Measurement Cells | 5 |
| Current Measurement Accuracy | ±0.3% ± 3mm/s |
| Velocity Accuracy | ±0.15cm/s |
| Velocity Resolution | 0.1mm/s |
| Velocity Range | ±5.0 m/s (Default); ±20.0 m/s (Max) |
| Data Refresh Rate | 1Hz |
| Beam Angle | 20° |
| Flow Direction Range | 360° |
| Flow Direction Resolution | 0.01° |
| Flow Direction Measurement Accuracy | ±2° |
| Battery Capacity | Lithium Battery (504Wh) |
| Internal Storage | 64 GB Micro SD Card |
| Communication Interface | RS-232 or RS-422 |
| Temperature Sensor | Range: -5°C to 45°C; Accuracy: ±0.1°C |
| Pressure Sensor | Range: According to depth rating; Accuracy: ±0.25% |
| Attitude Heading Reference Sensor | Range: Roll ±85° | Pitch ±85° | Heading 0-360°; Accuracy (RMS): Roll 0.2° | Pitch 0.2° | Heading 0.8°; Resolution: 0.1° |
| Operating Temperature | -5°C to 45°C |
| Storage Temperature | -40°C to 70°C |
| Power Supply Interface | 20V-50V, 5A |
| Housing Material | Titanium Alloy |
| Self-contained Weight (in Air / in Water) | 5.5 kg / 3.9 kg (1000m) | 6.8 kg / 6.4 kg (3000m) | 8.1 kg / 7.8 kg (6000m) |
| Self-contained Dimensions (Excluding Top Connector) | Φ148 × 350 mm (1000m) | Φ148 × 357 mm (3000m) | Φ148 × 367 mm (6000m) |
| Direct Reading Weight (in Air / in Water) | 3.5 kg / 2.8 kg (1000m) | 4.8 kg / 3.8 kg (3000m) | 5.7 kg / 4.6 kg (6000m) |
| Direct Reading Dimensions (Excluding Top Connector) | Φ148 × 150 mm (1000m) | Φ148 × 157 mm (3000m) | Φ148 × 167 mm (6000m) |
Applications

Ocean Observation

Oceanographic Research Vessel

AUV/ROV

Deepwater Oil and Gas

Renewable Energy

Cable and pipeline laying
Why Choose Us?
High Reliability
Continuous operation: ≥100 days
Small Size
Far smaller size than global counterparts with equal performance
Cost-Effective
Stable performance, affordable and reliable
Manufacturer
Faster response & shorter delivery time
One Year Warranty
Extended warranty available. Contact us for details.
After-sales Service
After-sales support via email, telephone,social media such as WhatsAPP